Program Schedule
Day 1: 28th August 2026 (Friday)
| Session | Time (HKT) | Activity | Speaker |
|---|---|---|---|
| 8:15 | Poster Mounting | ||
| 8:30-9:00 | Registration | ||
| Session 1: Liquid Crystals (Session Chair: Yuen Ying Lau) |
9:00-9:20 | Opening and Photo session | Prof Kristiaan Neyts, Prof. Andrew Poon |
| 9:20-9:40 | Holography Based on Liquid-Crystal Geometric-Phase Devices for Horizontal Position Multiplexing of Cylindrical Vector Beams | Minghe Chi (Shenzhen University) |
|
| 9:40-10:00 | Holographic Image Generation Using Photoaligned Liquid Crystals | Pouya Nosratkhah (HKUST) |
|
| 10:00-10:20 | Chirped Polarized Volume Holographic Gratings for Waveguide Coupling Fabricated by Asymmetric Interference Lithography | Xiangyue Chen (Shenzhen University) |
|
| 10:20-10:40 | Fabrication and Characterization of Liquid Crystal 3D Microstructures Based on Two-Photon Polymerization Direct Laser Writing Technology | Xiao Zhang (Shenzhen University) |
|
| 10:40-11:00 | Tea Break | ||
| Session 2: Micro LED (Session Chair: Shivam Kumar) |
11:00-11:20 | Efficient and Bright Top-Emission QLEDs for Micro-Displays | Haiwei Han (SusTech) |
| 11:20-11:40 | Dual-Drift Compensated Hybrid PAM/PWM Micro-LED Pixel with n-Type Oxide TFTs | Jing Wei (Guangdong University of Technology) |
|
| 11:40-12:00 | Reliability Investigation of Micro LEDs on Various Substrates | Shan Huang (HKUST) |
|
| 12:00-12:20 | RGB mini-LED backlit LCD integrated with multi-input, multi output, and multi-color Li-Fi | Zihao Liang (SYSU) | |
| 12:20-12:40 | Rational Design of Multifunctional Additives Enables High-Performance Quasi-2D Perovskite LEDs | Ying Li (CUHK, SZ) | |
| 12:40-14:15 | Lunch, China Garden Restaurant | ||
| Session 3: Nanotechnology (Session Chair: Shivam Kumar) |
14:15-14:35 | Polarized emission perovskite nano rod enhancement film for advanced LCD devices | Jianxin Song (HKUST) |
| 14:35-14:55 | Efficient Perovskite Quantum Dot Light-emitting Diodes for Practical information encryption | Ye Wang (HKUST) | |
| 14:55-15:15 | Reversible and Controllable Photo-Brightening Effect in Vertically Aligned Perovskite Quantum Wire Arrays for All-Optical Synaptic Computing | Meng Wang (CUHK, SZ) | |
| 15:15-15:35 | Fabrication of Large Area ZnO Nanowire Field Emitter Arrays with an Inner-Gate Structure | Zhuoran Ou (SYSU) | |
| 15:35-15:55 | Dual-Mode Tricolor Electrophoretic Displays Enabled by Quantum-Dot-Loaded Electrophoretic Particles | Huiyao Wang (SYSU) |
|
| 15:55-16:15 | Tea Break | ||
| Session 4: Thin Film Transistors (Session Chair: Yuen Ying Lau) |
16:15-16:35 | Atomic Layer Deposited Ultra-Nanosheet Tungsten Doped Indium Oxide Thin-Film Transistor for M3D Vertical Integrations | Shi-Qian Guo (NYCU) |
| 16:35-16:55 | High Performance p-type SnO TFT with Contact Metal Engineering and Raised Source/Drain Structures | Xin-Yan Wu (NYCU) | |
| 16:55-17:15 | N2O Pre-Oxidation Enhanced 200-nm Vertical-Channel IGO Thin-Film Transistors with a Sidewall-Gate Architecture | Jiahao Chen (Peking University) | |
| 17:15-17:35 | Impact of PEALD Al2O3 Oxidation Process on In2O3 High-Voltage TFTs | Yuhong Tai (Peking University) | |
| 17:35-17:55 | Fabrication Process and Performance of Self-Aligned Dual-Gate TFTs for Advanced Display Pixel Compensation and Driver Circuits | Shuaipeng Hao (Southeast University) |
|
| 18:30 | Coach Bus to the Regal Riverside, Shatin | ||
| 19:00-21:30 | Conference Dinner | ||
Day 2: 29th August 2026 (Saturday)
| Session | Time (HKT) | Activity | Speaker |
|---|---|---|---|
| 8:30-8:40 | Opening Session | - Fast Light Technology Limited (FLT) - Nanjing Jingcui Optical Technology Co., Ltd. (JCOPTIX) |
|
| Session 5: Wearable and Electrophoretic Displays (Session Chair: Pouya Nosratkhah) |
8:40-9:00 | Biomimetic Chameleon Skin with Dual-Mode Mechanochromism, Passive Fluorescence, and Radiative Cooling Enabled by Hierarchical CLCE/Perovskite Architectures | Yingping Tong (CUHK, SZ) |
| 9:00-9:20 | Grayscale Driving and Waveform Optimization for ACEL Textile Displays | Yuhan Zhang (SYSU) |
|
| 9:20-9:40 | Dip-Coating Fabrication of Core-Sheath Electrophoretic Yarns for Wearable Displays | Weichun Chen (SYSU) |
|
| 9:40-10:00 | Dual-Mode Quantum Dot Electrophoretic Displays Enabling All-Weather Operation, High Bistability, and Improved Visibility | Xingke Zheng (Fuzhou University) |
|
| 10:00-10:20 | Optical Enhancement and Structural Co-Optimization of Electrophoretic Display Devices Based on Microlens Arrays | Yufei Liu (SYSU) | |
| 10:20-10:40 | Tea Break | ||
| Session 6: Emerging Display Technology (Session Chair: Pouya Nosratkhah) |
10:40-11:00 | Segmented Front-lit with an Optimal Light Spread Function for Low-color-breakup Field-sequential Color LCoS | Yi Pan (SYSU) |
| 11:00-11:20 | Field-Sequential Color LCD TV with Simultaneously Optimized Color Breakup, Distortion, and Flicker | Feiyi Wu (SYSU) | |
| 11:20-11:40 | Effects of Incident and Structural Tilt Angles on the Optical Performance of a Louver-Type DCRA | Cheng-En Hu (Feng Chia University) | |
| 11:40-12:00 | Breaking the under-display camera's dilemma between diffraction and pixel density using incoherent pupil synthesis | Xinni Xie (SYSU) | |
| 12:00-12:20 | Pixel-level collimation method suitable for self-emissive light sources | Ziming Yao (Fuzhou University) | |
| 12:20-12:40 | Closing Ceremony: Best Oral and Best Paper Award | Prof. Zhiyong Fan | |
| 12:40-14:00 | Lunch | ||
| 14:00-19:00 | Football Match, HKUST FYTSC soccer pitch | ||
LAST UPDATED ON 2026 AUG 26
Instruction for Oral and Poster Presentation
General Information for Oral Presentation Speaker
Location: Lecture Theatre LT-J
| Total Length | Presentation Time | Q/A (at end of each presentation) |
|---|---|---|
| 20 minutes | 15 minutes | 5 minutes |
Please prepare your PowerPoint in a USB.
General Information for Poster Presentation Speaker
Location: Outside Lecture Theatre LT-J
Size of the poster: 950 mm x 1360 mm
| Mounting Time | Presentation Time | Removal Time |
|---|---|---|
| Aug 28 08:15 - 08:45 | During Tea Break | Aug 29 before 3:00 PM |
Presenting authors are required to set up their materials at designed mounting time and at least one of the authors is required to be attendance during the poster.
Please post the posters according to the Poster Number and Abstract ID.
.png)